<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Living In Financial Excellence &#187; budget</title>
	<atom:link href="http://financialexcellence.net/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialexcellence.net</link>
	<description>Normal is Broke and in Debt. Choose to be WEIRD. Be DEBT FREE!</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:new-feed-url>http://feeds.feedburner.com/financialexcellence/XEgm</itunes:new-feed-url>
	<itunes:summary>Embracing Debt Free Living and Building Wealth the old fashioned way - by working hard and saving money! Tips and Tools for L.I.F.E. - Living In Financial Excellence</itunes:summary>
	<itunes:author>Matt Wegner</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://financialexcellence.net/podcast/PodcastCoverArt600x600.jpg" />
	<itunes:owner>
		<itunes:name>Matt Wegner</itunes:name>
		<itunes:email>matt@mattwegnercoaching.com</itunes:email>
	</itunes:owner>
	<managingEditor>matt@mattwegnercoaching.com (Matt Wegner)</managingEditor>
	<copyright>Copyright &#xA9;  2011 Financial Excellence, all rights reserved</copyright>
	<itunes:subtitle>Where L.I.F.E. and Money Come Together</itunes:subtitle>
	<itunes:keywords>money, financial freedom, career, small business, investing, budget, debt, free, credit, budgeting, business, finance</itunes:keywords>
	<image>
		<title>Living In Financial Excellence &#187; budget</title>
		<url>http://financialexcellence.net/wp-content/uploads/powerpress/Podcast_Cover_Art-217.jpg</url>
		<link>http://financialexcellence.net</link>
	</image>
	<itunes:category text="Business" />
	<itunes:category text="Education" />
	<itunes:category text="Kids &amp; Family" />
		<rawvoice:rating>TV-G</rawvoice:rating>
		<rawvoice:location>Financial Excellence Studios, Sheboygan, WI</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>The Wow Factor: Getting the most bang for your buck</title>
		<link>http://financialexcellence.net/the-wow-factor-getting-the-most-bang-for-your-buck/</link>
		<comments>http://financialexcellence.net/the-wow-factor-getting-the-most-bang-for-your-buck/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:45:07 +0000</pubDate>
		<dc:creator>Miss Too Darn Happy</dc:creator>
				<category><![CDATA[Budgets & Spending Plans]]></category>
		<category><![CDATA[Frugal Tips]]></category>
		<category><![CDATA[amy dacyczn]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[opportunity cost]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[wow factor]]></category>

		<guid isPermaLink="false">http://financialexcellence.net/?p=44120</guid>
		<description><![CDATA[When you think about making a purchase, have you ever thought about rating it on a scale of 1 to 10, with 1 barely moving the needle and 10 being a big, exciting WOW?

Back in the 1990’s I came across The Tightwad Gazette by Amy Dacyczn and the revolutionary idea-to me-of actually planning your spending, living a frugal life, and the proposal noted above of a Wow Factor scale. She recommended testing all spending with this simple rule. Basically, you just need to determine how much wow you are getting for the money you are spending. <a class="more-link" href="http://financialexcellence.net/the-wow-factor-getting-the-most-bang-for-your-buck/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/the-wow-factor-getting-the-most-bang-for-your-buck/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialexcellence.net/the-wow-factor-getting-the-most-bang-for-your-buck/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	When you think about making a purchase, have you ever thought about rating it on a scale of 1 to 10, with 1 barely moving the needle and 10 being a big, exciting WOW?

Back in the 1990’s I came across The Tightwad Gazette by Amy Dacyczn and the revolutionary idea-to me-of actually planning your spending, living a frugal life, and the proposal noted above of a Wow Factor scale. She recommended testing all spending with this simple rule. Basically, you just need to determine how much wow you are getting for the money you are spending. <a class="more-link" href="http://financialexcellence.net/the-wow-factor-getting-the-most-bang-for-your-buck/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/the-wow-factor-getting-the-most-bang-for-your-buck/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
		<item>
		<title>Your Profit &amp; Loss Statement Doesn&#8217;t Mean Much</title>
		<link>http://financialexcellence.net/your-profit-loss-statement-doesnt-mean-much/</link>
		<comments>http://financialexcellence.net/your-profit-loss-statement-doesnt-mean-much/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:35:07 +0000</pubDate>
		<dc:creator>Matt Wegner</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[self employed]]></category>

		<guid isPermaLink="false">http://financialexcellence.net/?p=42762</guid>
		<description><![CDATA[Financial Accounting vs. Cash Flow Management When you look at your business financials, how do you know if you&#8217;re making a profit? Many small business owners use their profit &#38; loss statements (P&#38;L) as the only way to tell if &#8230; <a class="more-link" href="http://financialexcellence.net/your-profit-loss-statement-doesnt-mean-much/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/your-profit-loss-statement-doesnt-mean-much/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialexcellence.net/your-profit-loss-statement-doesnt-mean-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Financial Accounting vs. Cash Flow Management When you look at your business financials, how do you know if you&#8217;re making a profit? Many small business owners use their profit &#38; loss statements (P&#38;L) as the only way to tell if &#8230; <a class="more-link" href="http://financialexcellence.net/your-profit-loss-statement-doesnt-mean-much/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/your-profit-loss-statement-doesnt-mean-much/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
		<item>
		<title>Money Saving Tip: Create a written&#8230;</title>
		<link>http://financialexcellence.net/money-saving-tip-create-a-written/</link>
		<comments>http://financialexcellence.net/money-saving-tip-create-a-written/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:00:58 +0000</pubDate>
		<dc:creator>Janelle Wegner</dc:creator>
				<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Financial Excellence]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money saving tip]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[spending money]]></category>
		<category><![CDATA[written budget]]></category>

		<guid isPermaLink="false">http://financialexcellence.net/?p=40851</guid>
		<description><![CDATA[This week’s money saving tip: Create a written budget.  Spend every dollar on paper before the month begins so you know exactly where your money is going. Find more money saving tips at financialexcellence.net. Related PostsMoney Saving Tip: Instead of &#8230; <a class="more-link" href="http://financialexcellence.net/money-saving-tip-create-a-written/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/money-saving-tip-create-a-written/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialexcellence.net/money-saving-tip-create-a-written/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	This week’s money saving tip: Create a written budget.  Spend every dollar on paper before the month begins so you know exactly where your money is going. Find more money saving tips at financialexcellence.net. Related PostsMoney Saving Tip: Instead of &#8230; <a class="more-link" href="http://financialexcellence.net/money-saving-tip-create-a-written/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/money-saving-tip-create-a-written/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
		<item>
		<title>Financial Literacy Month Question of the Day: April 23rd, 2011</title>
		<link>http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-23rd-2011/</link>
		<comments>http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-23rd-2011/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:04:56 +0000</pubDate>
		<dc:creator>Matt Wegner</dc:creator>
				<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[financial literacy month]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[groceries]]></category>

		<guid isPermaLink="false">http://financialexcellence.net/?p=40426</guid>
		<description><![CDATA[Matt Wegner from FinancialExcellence.net has a great question for today: How much should you spend on groceries per person in the household each month? A) $50 per person B) $100 per person C) $150 per person D) $200 per person &#8230; <a class="more-link" href="http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-23rd-2011/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/financial-literacy-month-question-of-the-day-april-23rd-2011/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-23rd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Matt Wegner from FinancialExcellence.net has a great question for today: How much should you spend on groceries per person in the household each month? A) $50 per person B) $100 per person C) $150 per person D) $200 per person &#8230; <a class="more-link" href="http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-23rd-2011/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/financial-literacy-month-question-of-the-day-april-23rd-2011/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
		<item>
		<title>Financial Literacy Month Question of the Day: April 14th, 2011</title>
		<link>http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-14th-2011/</link>
		<comments>http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-14th-2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:37:52 +0000</pubDate>
		<dc:creator>Matt Wegner</dc:creator>
				<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[spending money]]></category>

		<guid isPermaLink="false">http://financialexcellence.net/?p=40127</guid>
		<description><![CDATA[Today&#8217;s question is from Jackie Walters from &#8220;Personal Finance with Jackie Walters&#8221; on FaceBook: What percentage of monthly income should you budget for a mortgage payment? A) 10% B) 25% C) 45% The direct link is: http://www.youtube.com/watch?v=vIEprTq0NjY Related PostsMoney Saving &#8230; <a class="more-link" href="http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-14th-2011/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/financial-literacy-month-question-of-the-day-april-14th-2011/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-14th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Today&#8217;s question is from Jackie Walters from &#8220;Personal Finance with Jackie Walters&#8221; on FaceBook: What percentage of monthly income should you budget for a mortgage payment? A) 10% B) 25% C) 45% The direct link is: http://www.youtube.com/watch?v=vIEprTq0NjY Related PostsMoney Saving &#8230; <a class="more-link" href="http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-14th-2011/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/financial-literacy-month-question-of-the-day-april-14th-2011/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
		<item>
		<title>055 Financial Excellence: Sticking to Your Budget to Get Results</title>
		<link>http://financialexcellence.net/055-financial-excellence-sticking-to-your-budget-to-get-results/</link>
		<comments>http://financialexcellence.net/055-financial-excellence-sticking-to-your-budget-to-get-results/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:13:26 +0000</pubDate>
		<dc:creator>Matt Wegner</dc:creator>
				<category><![CDATA[Living In Financial Excellence Podcast]]></category>
		<category><![CDATA[blow the budget]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[make a budget]]></category>
		<category><![CDATA[personal budget]]></category>
		<category><![CDATA[stick to the budget]]></category>

		<guid isPermaLink="false">http://financialexcellence.net/?p=40107</guid>
		<description><![CDATA[Episode 55: How do you stick to the budget when one spouse is a saver and the other is a spender? April 13, 2011. Last week we said that this episode would be our guest appearance on the Money Plan &#8230; <a class="more-link" href="http://financialexcellence.net/055-financial-excellence-sticking-to-your-budget-to-get-results/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/055-financial-excellence-sticking-to-your-budget-to-get-results/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialexcellence.net/055-financial-excellence-sticking-to-your-budget-to-get-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/financialexcellence/financialexcellence.net/podcast/055FinancialExcellence.mp3" length="46660864" type="audio/mpeg" />
			<itunes:keywords>blow the budget,budget,make a budget,personal budget,stick to the budget</itunes:keywords>
		<itunes:subtitle>Episode 55: How do you stick to the budget when one spouse is a saver and the other is a spender? April 13, 2011. Last week we said that this episode would be our guest appearance on the Money Plan SOS podcast doing a Real Life Case Study with Financi...</itunes:subtitle>
		<itunes:summary>Episode 55: How do you stick to the budget when one spouse is a saver and the other is a spender? April 13, 2011.
Last week we said that this episode would be our guest appearance on the Money Plan SOS podcast doing a Real Life Case Study with Financial Coach Steve Stewart. Well, we lied. Not on purpose, but we gave you some info that wasn&#039;t correct. We want to time the release of that episode with Steve&#039;s episodes so they release the same week. Steve has a few episodes in the chute, so he won&#039;t be releasing our appearance for a while yet. So, please be patient and watch for that show in the coming weeks.
This week we instead answer listener questions about sticking to the budget when spouses have different personality styles. We also talk about a few other things that can throw off the budget, and how to overcome those obstacles.
Show notes:

	April is Financial Literacy Month and we are teaming up with other coaches and bloggers to provide one minute daily videos to help you think about your financial habits and money management skills. View the daily videos on our blog.
	Life has a way of throwing curve balls at you, which can really mess up your budget. We talk today about how to handle those curve balls.
	The best offense is a good defense, and the best defense is a good offense. Listen in to see what we mean.
	When one spouse is a saver and the other is a spender, it can mess up the budgeting process quite a bit. We share tips on how to overcome your personality differences to create a budget you can stick to.
	You can influence what we talk about in future shows. Simply fill out this three-minute survey.

Like what you hear? Visit the iTunes store and leave a review or leave a comment below. Or call our listener feedback line and leave a voice message that we can share on the air. As always, we appreciate your feedback!

 
 </itunes:summary>
		<itunes:author>Matt Wegner</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>48:36</itunes:duration>
Episode 55: How do you stick to the budget when one spouse is a saver and the other is a spender? April 13, 2011. Last week we said that this episode would be our guest appearance on the Money Plan &#8230; <a class="more-link" href="http://financialexcellence.net/055-financial-excellence-sticking-to-your-budget-to-get-results/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/055-financial-excellence-sticking-to-your-budget-to-get-results/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
		<item>
		<title>Financial Literacy Month Question of the Day: April 12, 2011</title>
		<link>http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-12-2011/</link>
		<comments>http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-12-2011/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:53:39 +0000</pubDate>
		<dc:creator>Matt Wegner</dc:creator>
				<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://financialexcellence.net/?p=40089</guid>
		<description><![CDATA[The question for the day is by Julia Gray-Lion from www.PromisesFC.com: If you are single you&#8230;. A) Don&#8217;t need a budget (you&#8217;re the only person responsible for you) B) Don&#8217;t have time to do a budget (time-poverty is real) C) &#8230; <a class="more-link" href="http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-12-2011/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/financial-literacy-month-question-of-the-day-april-12-2011/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The question for the day is by Julia Gray-Lion from www.PromisesFC.com: If you are single you&#8230;. A) Don&#8217;t need a budget (you&#8217;re the only person responsible for you) B) Don&#8217;t have time to do a budget (time-poverty is real) C) &#8230; <a class="more-link" href="http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-12-2011/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/financial-literacy-month-question-of-the-day-april-12-2011/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
		<item>
		<title>Financial Literacy Month Question of the Day: April 10, 2011</title>
		<link>http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-10-2011/</link>
		<comments>http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-10-2011/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:25:42 +0000</pubDate>
		<dc:creator>Matt Wegner</dc:creator>
				<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Relationships & Money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[money fights]]></category>

		<guid isPermaLink="false">http://financialexcellence.net/?p=40011</guid>
		<description><![CDATA[Today&#8217;s question comes from my friend Steve Stewart at Money Plan SOS. I love this video! When money gets tight we&#8230; A) Stop saving for retirement B) Stop eating out C) Stop talking to each other Direct YouTube link: http://www.youtube.com/embed/PxyjCufqxBw &#8230; <a class="more-link" href="http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-10-2011/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/financial-literacy-month-question-of-the-day-april-10-2011/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Today&#8217;s question comes from my friend Steve Stewart at Money Plan SOS. I love this video! When money gets tight we&#8230; A) Stop saving for retirement B) Stop eating out C) Stop talking to each other Direct YouTube link: http://www.youtube.com/embed/PxyjCufqxBw &#8230; <a class="more-link" href="http://financialexcellence.net/financial-literacy-month-question-of-the-day-april-10-2011/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/financial-literacy-month-question-of-the-day-april-10-2011/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
		<item>
		<title>Congressional Debate over Budget Cuts is Irrelevant</title>
		<link>http://financialexcellence.net/congressional-debate-over-budget-cuts-is-irrelevant/</link>
		<comments>http://financialexcellence.net/congressional-debate-over-budget-cuts-is-irrelevant/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:54:44 +0000</pubDate>
		<dc:creator>Matt Wegner</dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://financialexcellence.net/?p=39701</guid>
		<description><![CDATA[There&#8217;s a lot of debate going on in Congress about the federal budget and the cuts we need to make in spending. Republicans keep asking for larger cuts, and the Democrats (grudgingly) concede. Sounds like we&#8217;re making progress on being &#8230; <a class="more-link" href="http://financialexcellence.net/congressional-debate-over-budget-cuts-is-irrelevant/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/congressional-debate-over-budget-cuts-is-irrelevant/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialexcellence.net/congressional-debate-over-budget-cuts-is-irrelevant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	There&#8217;s a lot of debate going on in Congress about the federal budget and the cuts we need to make in spending. Republicans keep asking for larger cuts, and the Democrats (grudgingly) concede. Sounds like we&#8217;re making progress on being &#8230; <a class="more-link" href="http://financialexcellence.net/congressional-debate-over-budget-cuts-is-irrelevant/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/congressional-debate-over-budget-cuts-is-irrelevant/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
		<item>
		<title>Plan Like a Pessimist to For Extra Money in Your Budget</title>
		<link>http://financialexcellence.net/plan-like-a-pessimist-to-for-extra-money-in-your-budget/</link>
		<comments>http://financialexcellence.net/plan-like-a-pessimist-to-for-extra-money-in-your-budget/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:49:08 +0000</pubDate>
		<dc:creator>Matt Wegner</dc:creator>
				<category><![CDATA[Budgets & Spending Plans]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://financialexcellence.net/?p=35834</guid>
		<description><![CDATA[How to squeeze the most money out of your budget One of the common things that causes people to mess up in their budgets is that they get overly optimistic in the planning stage. Entrepreneurs are really bad at this &#8230; <a class="more-link" href="http://financialexcellence.net/plan-like-a-pessimist-to-for-extra-money-in-your-budget/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/plan-like-a-pessimist-to-for-extra-money-in-your-budget/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialexcellence.net/plan-like-a-pessimist-to-for-extra-money-in-your-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	How to squeeze the most money out of your budget One of the common things that causes people to mess up in their budgets is that they get overly optimistic in the planning stage. Entrepreneurs are really bad at this &#8230; <a class="more-link" href="http://financialexcellence.net/plan-like-a-pessimist-to-for-extra-money-in-your-budget/" onclick="pageTracker._trackPageview('/outgoing/financialexcellence.net/plan-like-a-pessimist-to-for-extra-money-in-your-budget/?referer=');">Continue reading <span class="meta-nav">&#8594;</span></a>
	</item>
	</channel>
</rss>

<!-- Served from: www.mattwegnercoaching.com @ 2012-02-04 10:27:51 by W3 Total Cache -->
